Shipping Fee
Cavite Area
Areas / Zone | Shipping Fee |
---|---|
Imus | PHP 800 |
Bacoor | PHP 800 |
Kawit | PHP 800 |
Noveleta | PHP 800 |
Rosario | PHP 800 |
Dasmarinas | PHP 1200 |
General Trias | PHP 1200 |
Carmona | PHP 1200 |
Tanza | PHP 1600 |
Gen. Mariano Alvarez | PHP 1600 |
Trece Martires | PHP 1600 |
Silang | PHP 1600 |
Naic | PHP 1600 |
Indang | PHP 1600 |
Tagaytay | PHP 1600 |
Ternate | PHP 1600 |
Gen. Emilio Aguinaldo | PHP 1600 |
Mendez | PHP 1600 |
Magallanes | PHP 1600 |
Bulacan Area
Areas / Zone | Shipping Fee |
---|---|
Meycauayan | PHP 800 |
Obando | PHP 800 |
Marilao | PHP 800 |
Bocaue | PHP 800 |
San Jose Del Monte | PHP 700 |
Balagtas | PHP 800 |
Guiguinto | PHP 800 |
Bulakan | PHP 800 |
Santa Maria | PHP 800 |
Pandi | PHP 800 |
Dona Remedios Trinidad | PHP 1200 |
Hagonoy | PHP 1200 |
Norzagaray | PHP 1300 |
Malolos | PHP 1300 |
Bustos | PHP 1300 |
Paombong | PHP 1300 |
Calumpit | PHP 1600 |
Baliwag | PHP 1600 |
Plaridel | PHP 1600 |
San Rafael | PHP 1600 |
San Ildefonso | PHP 1600 |
San Miguel | PHP 1600 |
Angat | PHP 1600 |
Pulilan | PHP 1600 |
Rizal Area
Areas / Zone | Shipping Fee |
---|---|
Angono | PHP 600 |
Antipolo | PHP 600 |
Bagong Nayon (Cogeo) | PHP 600 |
Binangonan | PHP 600 |
Cainta | PHP 600 |
Cupang | PHP 600 |
Langhaya | PHP 600 |
Mambagat | PHP 600 |
Mayamot | PHP 600 |
Montalban | PHP 600 |
San Mateo | PHP 600 |
Taytay | PHP 600 |
Baras | PHP 1200 |
Morong | PHP 1200 |
Teresa | PHP 1200 |
Tanay | PHP 1200 |
Jala-Jala | PHP 1600 |
Pilillia | PHP 1600 |
Cardona | PHP 1600 |
Manila Area
Areas / Zone | Shipping Fee |
---|---|
Las Pinas | PHP 500 |
Muntinlupa | PHP 500 |
Laguna Area
Areas / Zone | Shipping Fee |
---|---|
Sta Rosa | PHP 1600 |
Biñan | PHP 1200 |
San Pedro | PHP 1200 |
Cabuyao | PHP 1600 |
Calamba | PHP 1600 |
Los Baños | PHP 1600 |